Prev
Next
In context

$12^{2}_{325}$ - Minimal pinning sets

Pinning sets for 12^2_325

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^2_325

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 6, 9, 11} 4 [2, 2, 4, 4] 3.00
B (optimal) {1, 5, 7, 9} 4 [2, 2, 3, 3] 2.50
a (minimal) {1, 4, 5, 9, 11} 5 [2, 2, 3, 3, 4] 2.80
b (minimal) {1, 3, 4, 9, 11} 5 [2, 2, 3, 4, 4] 3.00
c (minimal) {1, 6, 9, 10, 12} 5 [2, 2, 3, 4, 4] 3.00
d (minimal) {1, 2, 4, 9, 11} 5 [2, 2, 3, 4, 4] 3.00
e (minimal) {1, 3, 7, 9, 11} 5 [2, 2, 3, 4, 4] 3.00
f (minimal) {1, 3, 7, 9, 12} 5 [2, 2, 3, 3, 4] 2.80
g (minimal) {1, 6, 7, 9, 12} 5 [2, 2, 3, 3, 4] 2.80
h (minimal) {1, 4, 5, 8, 9} 5 [2, 2, 3, 3, 4] 2.80
i (minimal) {1, 5, 6, 8, 9} 5 [2, 2, 3, 4, 4] 3.00
j (minimal) {1, 6, 8, 9, 12} 5 [2, 2, 3, 4, 4] 3.00
k (minimal) {1, 4, 5, 9, 10, 12} 6 [2, 2, 3, 3, 3, 4] 2.83
l (minimal) {1, 2, 4, 7, 9, 12} 6 [2, 2, 3, 3, 3, 4] 2.83

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 2 0 0 2.75
5 0 10 16 2.92
6 0 2 99 3.04
7 0 0 186 3.13
8 0 0 191 3.19
9 0 0 118 3.24
10 0 0 45 3.28
11 0 0 10 3.31
12 0 0 1 3.33
Total 2 12 666


Other information about this multiloop

Properties

Combinatorial encoding data

Multiloop annotated with half-edges

12^2_325 annotated with half-edges
Prev
Next
In context